The clash between Wolves and Nottingham Forest on 03.12.2025 in the England Premier League is gearing up N8 Live Casino Login – Access Your Accountto be an exciting game. With both teams performing closely throughout the season, our in-depth reviewN8 Casino APK Download – Latest Version for Android offers insights into their strategies, key players, and recent performances. Our detailed prediction is ready to help you decide whether to bacN8लॉगिन – तेज़ और आसान पहुँचk Wolves or Nottingham Forest in what promises to be a closely contested battle.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 16 | Brentford | 7 | 2 | 1 | 4 | 9/12 | 7 |
| 17 | Nottingham Forest | 7 | 1 | 2 | 4 | 5/12 | 5 |
| 18 | Burnley | 7 | 1 | 1 | 5 | 7/15 | 4 |
| 19 | West Ham | 7 | 1 | 1 | 5 | 6/16 | 4 |
| 20 | Wolves | 7 | 0 | 2 | 5 | 5/14 | 2 |
Key Player Statistics: Wolves vs Nottingham Forest
Wolves vs Nottingham Forest Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Wolves | Nottingham Forest | 06.01.2025 | 0-3 |
| Premier League | Nottingham Forest | Wolves | 31.08.2024 | 1-1 |
| Premier League | Nottingham Forest | Wolves | 13.04.2024 | 2-2 |
| Premier League | Wolves | Nottingham Forest | 09.12.2023 | 1-1 |
| Premier League | Nottingham Forest | Wolves | 01.04.2023 | 1-1 |
| League Cup | Nottingham Forest | Wolves | 11.01.2023 | 1-1 |
| Premier League | Wolves | Nottingham Forest | 15.10.2022 | 1-0 |
| League Cup | Nottingham Forest | Wolves | 24.08.2021 | 0-4 |
| Championship | Wolves | Nottingham Forest | 20.01.2018 | 0-2 |
| Championship | Nottingham Forest | Wolves | 16.09.2017 | 1-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Wolves | Brighton | 05.10.2025 | 1-1 |
| Premier League | Tottenham | Wolves | 27.09.2025 | 1-1 |
| League Cup | Wolves | Everton | 23.09.2025 | 2-0 |
| Premier League | Wolves | Leeds | 20.09.2025 | 1-3 |
| Premier League | Newcastle | Wolves | 13.09.2025 | 1-0 |
| Premier League | Wolves | Everton | 30.08.2025 | 2-3 |
| League Cup | Wolves | West Ham | 26.08.2025 | 3-2 |
| Premier League | Bournemouth | Wolves | 23.08.2025 | 1-0 |
| Premier League | Wolves | Manchester City | 16.08.2025 | 0-4 |
| Friendlies Clubs | Wolves | Celta Vigo | 09.08.2025 | 0-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Newcastle | Nottingham Forest | 05.10.2025 | 2-0 |
| UEFA Europa League | Nottingham Forest | FC Midtjylland | 02.10.2025 | 2-3 |
| Premier League | Nottingham Forest | Sunderland | 27.09.2025 | 0-1 |
| UEFA Europa League | Real Betis | Nottingham Forest | 24.09.2025 | 2-2 |
| Premier League | Burnley | Nottingham Forest | 20.09.2025 | 1-1 |
| League Cup | Swansea | Nottingham Forest | 17.09.2025 | 3-2 |
| Premier League | Arsenal | Nottingham Forest | 13.09.2025 | 3-0 |
| Premier League | Nottingham Forest | West Ham | 31.08.2025 | 0-3 |
| Premier League | Crystal Palace | Nottingham Forest | 24.08.2025 | 1-1 |
| Premier League | Nottingham Forest | Brentford | 17.08.2025 | 3-1 |
Comparative Team Statistics: Wolves VS Nottingham Forest
Last 20 Matches Statistics: Wolves vs Nottingham Forest
Bookies' predictions
Wolves
What's Your Pick?
Where to Bet on Wolves vs Nottingham Forest
Comprehensive Team Stats
Our Wolves vs Nottingham Forest betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Strand Larsen | Norway | 25 | Attacker | 193 | 79 |
| M. Munetsi | Zimbabwe | 29 | Midfielder | 188 | 83 |
| S. Kalajdzic | Austria | 28 | Attacker | 200 | 90 |
| J. Arias | Colombia | 28 | Attacker | 170 | 77 |
| M. Doherty | Republic of Ireland | 33 | Defender | 185 | 80 |
| S. Johnstone | England | 32 | Goalkeeper | 193 | 85 |
| D. Bentley | England | 32 | Goalkeeper | 188 | 73 |
| J. Bellegarde | France | 27 | Midfielder | 170 | 70 |
| Hwang Hee-Chan | Korea Republic | 29 | Attacker | 177 | 77 |
| E. Agbadou | Côte d'Ivoire | 28 | Defender | 192 | 80 |
| S. Bueno | Uruguay | 26 | Defender | 190 | 76 |
| T. Chirewa | England | 22 | Attacker | 181 | 72 |
| João Gomes | Brazil | 24 | Midfielder | 176 | 74 |
| Y. Mosquera | Colombia | 24 | Defender | 187 | 76 |
| D. Møller Wolfe | Norway | 23 | Defender | 185 | 78 |
| André | Brazil | 24 | Midfielder | 176 | 77 |
| Hugo Bueno | Spain | 23 | Midfielder | 180 | 73 |
| Rodrigo Gomes | Portugal | 22 | Midfielder | 175 | 67 |
| J. Tchatchoua | Cameroon | 24 | Defender | 186 | 76 |
| Fer López | Spain | 21 | Attacker | 188 | 76 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Zinchenko | Ukraine | 28 | Defender | 175 | 64 |
| C. Hudson-Odoi | England | 24 | Attacker | 182 | 76 |
| N. Milenković | Serbia | 28 | Defender | 195 | 90 |
| M. Sels | Belgium | 33 | Goalkeeper | 188 | 75 |
| N. Domínguez | Argentina | 27 | Midfielder | 179 | 73 |
| Igor Jesus | Brazil | 24 | Attacker | 180 | 73 |
| W. Boly | Côte d'Ivoire | 34 | Defender | 195 | 92 |
| M. Gibbs-White | England | 25 | Midfielder | 171 | 66 |
| R. Yates | England | 27 | Midfielder | 190 | 87 |
| I. Sangaré | Côte d'Ivoire | 27 | Midfielder | 191 | 77 |
| Douglas Luiz | Brazil | 27 | Midfielder | 175 | 66 |
| D. Ndoye | Switzerland | 24 | Attacker | 184 | 79 |
| Morato | Brazil | 24 | Defender | 192 | 88 |
| John | Brazil | 29 | Goalkeeper | 196 | 91 |
| D. Bakwa | France | 23 | Attacker | 180 | 75 |
| N. Williams | Wales | 24 | Defender | 183 | 72 |
| E. Anderson | Scotland | 22 | Midfielder | 179 | 69 |
| A. Kalimuendo | France | 23 | Attacker | 178 | 79 |
| J. McAtee | England | 23 | Midfielder | 180 | 72 |
| N. Savona | Italy | 22 | Defender | 192 | 80 |
Wolves vs Nottingham Forest match odds
Best Betting Sites for Wolves vs Nottingham Forest
As the England Premier League between Wolves and Nottingham Forest draws near, make sure to check out Betzoid’s recommendations for top betting sites with the best odds and bonuses for this match. Perfect for both experienced and novice bettors, these sites offer great opportunities forN8लॉगिन – तेज़ और आसान पहुँच the Wolves vs Nottingham Forest match.
