As anticipation builds for the England Premier League on 22.11.2025, Wolves and Crystal Palace are set tN8मिरर साइट – जब मुख्य साइट ना चलेo deliver a memorable match. Both teams have consistently demonstrated resilience and skill, making this a game to remember. Our expert prN8 Kya Hai? पूरी जानकारी हिंदी मेंediction delves into the strategies of Wolves and Crystal Palace, exploring each team's path to this game and their performance under Casino N8 – Real or Fake? Review Indiapressure. This analysis is crucial for anyone looking to bet on the game. Be sure to check out our prediction and see how WolvesCasino N8 Games – Online Casino Entertainment in India and Crystal Palace might perform.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 5 | Manchester City | 7 | 4 | 1 | 2 | 15/6 | 13 |
| 6 | Crystal Palace | 7 | 3 | 3 | 1 | 9/5 | 12 |
| 7 | Chelsea | 7 | 3 | 2 | 2 | 13/9 | 11 |
| 18 | Burnley | 7 | 1 | 1 | 5 | 7/15 | 4 |
| 19 | West Ham | 7 | 1 | 1 | 5 | 6/16 | 4 |
| 20 | Wolves | 7 | 0 | 2 | 5 | 5/14 | 2 |
Key Player Statistics: Wolves vs Crystal Palace
Wolves vs Crystal Palace Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Crystal Palace | Wolves | 20.05.2025 | 4-2 |
| Premier League | Wolves | Crystal Palace | 02.11.2024 | 2-2 |
| Friendlies Clubs | Crystal Palace | Wolves | 01.08.2024 | 3-1 |
| Premier League | Wolves | Crystal Palace | 11.05.2024 | 1-3 |
| Premier League | Crystal Palace | Wolves | 03.09.2023 | 3-2 |
| Premier League | Wolves | Crystal Palace | 25.04.2023 | 2-0 |
| Premier League | Crystal Palace | Wolves | 18.10.2022 | 2-1 |
| Premier League | Wolves | Crystal Palace | 05.03.2022 | 0-2 |
| Premier League | Crystal Palace | Wolves | 06.11.2021 | 2-0 |
| Premier League | Crystal Palace | Wolves | 30.01.2021 | 1-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Wolves | Brighton | 05.10.2025 | 1-1 |
| Premier League | Tottenham | Wolves | 27.09.2025 | 1-1 |
| League Cup | Wolves | Everton | 23.09.2025 | 2-0 |
| Premier League | Wolves | Leeds | 20.09.2025 | 1-3 |
| Premier League | Newcastle | Wolves | 13.09.2025 | 1-0 |
| Premier League | Wolves | Everton | 30.08.2025 | 2-3 |
| League Cup | Wolves | West Ham | 26.08.2025 | 3-2 |
| Premier League | Bournemouth | Wolves | 23.08.2025 | 1-0 |
| Premier League | Wolves | Manchester City | 16.08.2025 | 0-4 |
| Friendlies Clubs | Wolves | Celta Vigo | 09.08.2025 | 0-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Everton | Crystal Palace | 05.10.2025 | 2-1 |
| UEFA Europa Conference League | Dynamo Kyiv | Crystal Palace | 02.10.2025 | 0-2 |
| Premier League | Crystal Palace | Liverpool | 27.09.2025 | 2-1 |
| Premier League | West Ham | Crystal Palace | 20.09.2025 | 1-2 |
| League Cup | Crystal Palace | Millwall | 16.09.2025 | 1-1 |
| Premier League | Crystal Palace | Sunderland | 13.09.2025 | 0-0 |
| Premier League | Aston Villa | Crystal Palace | 31.08.2025 | 0-3 |
| UEFA Europa Conference League | Fredrikstad | Crystal Palace | 28.08.2025 | 0-0 |
| Premier League | Crystal Palace | Nottingham Forest | 24.08.2025 | 1-1 |
| UEFA Europa Conference League | Crystal Palace | Fredrikstad | 21.08.2025 | 1-0 |
Comparative Team Statistics: Wolves VS Crystal Palace
Last 20 Matches Statistics: Wolves vs Crystal Palace
Bookies' predictions
Wolves
What's Your Pick?
Where to Bet on Wolves vs Crystal Palace
Comprehensive Team Stats
Our Wolves vs Crystal Palace betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Strand Larsen | Norway | 25 | Attacker | 193 | 79 |
| M. Munetsi | Zimbabwe | 29 | Midfielder | 188 | 83 |
| S. Kalajdzic | Austria | 28 | Attacker | 200 | 90 |
| J. Arias | Colombia | 28 | Attacker | 170 | 77 |
| M. Doherty | Republic of Ireland | 33 | Defender | 185 | 80 |
| S. Johnstone | England | 32 | Goalkeeper | 193 | 85 |
| D. Bentley | England | 32 | Goalkeeper | 188 | 73 |
| J. Bellegarde | France | 27 | Midfielder | 170 | 70 |
| Hwang Hee-Chan | Korea Republic | 29 | Attacker | 177 | 77 |
| E. Agbadou | Côte d'Ivoire | 28 | Defender | 192 | 80 |
| S. Bueno | Uruguay | 26 | Defender | 190 | 76 |
| T. Chirewa | England | 22 | Attacker | 181 | 72 |
| João Gomes | Brazil | 24 | Midfielder | 176 | 74 |
| Y. Mosquera | Colombia | 24 | Defender | 187 | 76 |
| D. Møller Wolfe | Norway | 23 | Defender | 185 | 78 |
| André | Brazil | 24 | Midfielder | 176 | 77 |
| Hugo Bueno | Spain | 23 | Midfielder | 180 | 73 |
| Rodrigo Gomes | Portugal | 22 | Midfielder | 175 | 67 |
| J. Tchatchoua | Cameroon | 24 | Defender | 186 | 76 |
| Fer López | Spain | 21 | Attacker | 188 | 76 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Édouard | France | 27 | Attacker | 187 | 83 |
| I. Sarr | Senegal | 27 | Attacker | 185 | 76 |
| J. Lerma | Colombia | 30 | Midfielder | 179 | 70 |
| D. Kamada | Japan | 29 | Midfielder | 184 | 76 |
| D. Muñoz | Colombia | 29 | Defender | 180 | 73 |
| W. Hughes | England | 30 | Midfielder | 185 | 74 |
| N. Clyne | England | 34 | Defender | 175 | 67 |
| D. Henderson | England | 28 | Goalkeeper | 188 | 85 |
| E. Eze | England | 27 | Midfielder | 178 | 73 |
| M. Lacroix | France | 25 | Defender | 190 | 88 |
| W. Benítez | Argentina | 32 | Goalkeeper | 191 | 91 |
| J. Mateta | France | 28 | Attacker | 192 | 88 |
| B. Sosa | Croatia | 27 | Defender | 187 | 79 |
| M. Guéhi | England | 25 | Defender | 182 | 80 |
| C. Richards | USA | 25 | Defender | 188 | 87 |
| T. Mitchell | England | 26 | Defender | 175 | 68 |
| J. Devenny | Scotland | 22 | Midfielder | 178 | 74 |
| A. Wharton | England | 21 | Midfielder | 182 | 77 |
| Rio Cardines | England | 19 | Midfielder | 175 | n/a |
| R. Esse | England | 20 | Midfielder | 175 | 67 |
Wolves vs Crystal Palace match odds
Best Betting Sites for Wolves vs Crystal Palace
Anticipating the England Premier League face-off between Wolves and Crystal Palace? Betzoid has the scoop on the top three betting sites offering the best odds and bonuses for this matchup. These sites are geared towards making yN8 Casino – Trusted Indian Online Platformour betting experience rewarding, whether you're a beginner or expert.
