The much-anticipated Chile Primera División game on 07.12.2025 featuring Nublense versus Cobresal is expected to be a showcase of football at its best. Both teams have been preparing intensely,N8बोनस ऑफ़र – रजिस्टर करें और जीतें and their close power levels make predictions difficult. Our thorough analysis includes looking at past performances of Nublense and Cobresal, as well as tactical setups and key pN8ग्राहक सहायता – 24x7 उपलब्धlayers' impact. After reading our expert prediction, fans of Nublense and Cobresal should feel more confident in placing their beN8 Casino APK – Safe & Latest Versionts. Don't miss out on our insights!
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 6 | Palestino | 24 | 11 | 6 | 7 | 31/23 | 39 |
| 7 | Cobresal | 23 | 11 | 5 | 7 | 30/26 | 38 |
| 8 | Colo Colo | 23 | 9 | 7 | 7 | 36/26 | 34 |
| 9 | Huachipato | 24 | 9 | 4 | 11 | 36/38 | 31 |
| 10 | Nublense | 23 | 7 | 8 | 8 | 23/29 | 29 |
| 11 | Union La Calera | 23 | 7 | 5 | 11 | 19/24 | 26 |
Key Player Statistics: Nublense vs Cobresal
Nublense vs Cobresal Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Primera División | Cobresal | Nublense | 23.06.2025 | 1-1 |
| Primera División | Nublense | Cobresal | 14.09.2024 | 1-0 |
| Primera División | Cobresal | Nublense | 20.04.2024 | 2-2 |
| Primera División | Nublense | Cobresal | 06.08.2023 | 1-2 |
| Primera División | Cobresal | Nublense | 18.02.2023 | 1-1 |
| Primera División | Nublense | Cobresal | 23.07.2022 | 3-2 |
| Primera División | Cobresal | Nublense | 26.02.2022 | 1-1 |
| Primera División | Cobresal | Nublense | 06.09.2021 | 4-1 |
| Primera División | Nublense | Cobresal | 12.04.2021 | 3-1 |
| Primera B | Cobresal | Nublense | 04.03.2018 | 2-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Primera División | U. Catolica | Nublense | 10.10.2025 | 1-0 |
| Primera División | Coquimbo Unido | Nublense | 13.09.2025 | 2-1 |
| Primera División | Nublense | Union Espanola | 01.09.2025 | 1-2 |
| Primera División | Deportes Iquique | Nublense | 25.08.2025 | 0-2 |
| Primera División | Nublense | Palestino | 16.08.2025 | 1-0 |
| Primera División | Nublense | Everton de Vina | 04.08.2025 | 1-0 |
| Primera División | Deportes Limache | Nublense | 26.07.2025 | 0-1 |
| Primera División | Nublense | Universidad de Chile | 20.07.2025 | 2-2 |
| Copa Chile | Huachipato | Nublense | 16.07.2025 | 2-1 |
| Copa Chile | Nublense | Huachipato | 14.07.2025 | 2-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Primera División | Cobresal | Huachipato | 13.09.2025 | 3-2 |
| Primera División | Cobresal | Palestino | 07.09.2025 | 2-1 |
| Primera División | U. Catolica | Cobresal | 31.08.2025 | 2-1 |
| Primera División | Cobresal | Union La Calera | 23.08.2025 | 1-0 |
| Primera División | O'Higgins | Cobresal | 17.08.2025 | 1-0 |
| Primera División | Cobresal | Coquimbo Unido | 10.08.2025 | 1-2 |
| Primera División | Universidad de Chile | Cobresal | 05.08.2025 | 0-1 |
| Primera División | D. La Serena | Cobresal | 26.07.2025 | 0-2 |
| Primera División | Cobresal | Nublense | 23.06.2025 | 1-1 |
| Primera División | Colo Colo | Cobresal | 18.06.2025 | 4-0 |
Comparative Team Statistics: Nublense VS Cobresal
Last 20 Matches Statistics: Nublense vs Cobresal
Bookies' predictions
Nublense
What's Your Pick?
Where to Bet on Nublense vs Cobresal
Comprehensive Team Stats
Our Nublense vs Cobresal betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| G. Graciani | Argentina | 31 | Attacker | 180 | 75 |
| E. Valencia | Chile | 26 | Midfielder | 176 | 73 |
| R. González | Chile | 29 | Midfielder | 181 | 80 |
| O. Bosso | Chile | 32 | Midfielder | 177 | 75 |
| P. Sánchez | Chile | 27 | Attacker | 179 | 66 |
| P. Rubio | Chile | 36 | Attacker | 174 | 81 |
| I. Rozas | Chile | 27 | Midfielder | 178 | 79 |
| B. Oyarzo | Chile | 30 | Attacker | 167 | 65 |
| J. Campusano | Chile | 32 | Midfielder | 164 | 69 |
| W. Martínez | Chile | 25 | Midfielder | 176 | 73 |
| F. Mateos | Argentina | 32 | Midfielder | 177 | 74 |
| G. Sosa | Argentina | 36 | Attacker | 183 | 78 |
| L. Reyes | Chile | 34 | Midfielder | 180 | 85 |
| V. Demateis | Argentina | 24 | Midfielder | n/a | n/a |
| M. Coronado | Chile | 23 | Attacker | n/a | n/a |
| J. Tempine | Chile | 19 | Midfielder | 171 | 68 |
| Cacá | Brazil | 20 | Attacker | n/a | n/a |
| G. Ávalos | Chile | 20 | Attacker | n/a | n/a |
| D. Saavedra | Chile | 21 | Midfielder | n/a | n/a |
| P. Toledo | Chile | 19 | Attacker | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| A. Márquez | Chile | 33 | Midfielder | 172 | 78 |
| C. Munder | Chile | 25 | Attacker | 166 | 65 |
| A. Vilches | Chile | 33 | Attacker | 182 | 80 |
| J. Henríquez | Chile | 31 | Midfielder | 176 | 77 |
| J. Gaete | Chile | 28 | Attacker | n/a | n/a |
| C. Barrera | Chile | 27 | Attacker | 176 | 72 |
| D. Coelho | Uruguay | 30 | Attacker | 182 | 81 |
| D. Céspedes | Chile | 27 | Midfielder | 181 | 68 |
| I. Contreras | Chile | 24 | Defender | 176 cm | 77 kg |
| L. Vásquez | Chile | 23 | Midfielder | 168 cm | 63 kg |
| I. Pacheco | Chile | 21 | Midfielder | 175 | 69 |
| S. Carrasco | Chile | 20 | Attacker | 191 | 76 |
| O. Ramis | Chile | 19 | Midfielder | 174 | 66 |
| L. Di Maio | Argentina | 20 | Attacker | 184 cm | n/a |
| Milan Roki | Chile | 17 | Midfielder | n/a | n/a |
| Y. Guzmán | Chile | 17 | Attacker | n/a | n/a |
| J. Cerda | Chile | 22 | Goalkeeper | n/a | n/a |
| B. Ramirez | Chile | 19 | Attacker | 165 | 69 |
| R. Morales | Chile | 17 | Midfielder | n/a | n/a |
| V. Belmar | Chile | 16 | Midfielder | n/a | n/a |
Nublense vs Cobresal match odds
Best Betting Sites for Nublense vs Cobresal
With the Nublense vs Cobresal match in the Chile Primera División just around the corner, it’s vital to know where to bet. Betzoid lists three top betting sites featuring fantastic odds and bonuses specifically for this game. Suitable for all bettors looking to get the most out of this event.
