The England Premier League brings an intense matchup this 13.12.2025 as Nottingham Forest faces off against Tottenham. With both teams closely matched in skill and tactics, predicting the outcN8 Live Casino – India’s Premier Online Casinoome becomes a captivating challenge. Explore our detailed breakdown of previous encounters, current form, and potential game-changers. Read our full prediction and make your N8 Telegram Channel Link - Latest Offersbet with confidence!
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 2 | Liverpool | 7 | 5 | 0 | 2 | 13/9 | 15 |
| 3 | Tottenham | 7 | 4 | 2 | 1 | 13/5 | 14 |
| 4 | Bournemouth | 7 | 4 | 2 | 1 | 11/8 | 14 |
| 16 | Brentford | 7 | 2 | 1 | 4 | 9/12 | 7 |
| 17 | Nottingham Forest | 7 | 1 | 2 | 4 | 5/12 | 5 |
| 18 | Burnley | 7 | 1 | 1 | 5 | 7/15 | 4 |
Key Player Statistics: Nottingham Forest vs Tottenham
Nottingham Forest vs Tottenham Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Tottenham | Nottingham Forest | 21.04.2025 | 1-2 |
| Premier League | Nottingham Forest | Tottenham | 26.12.2024 | 1-0 |
| Premier League | Tottenham | Nottingham Forest | 07.04.2024 | 3-1 |
| Premier League | Nottingham Forest | Tottenham | 15.12.2023 | 0-2 |
| Premier League | Tottenham | Nottingham Forest | 11.03.2023 | 3-1 |
| League Cup | Nottingham Forest | Tottenham | 09.11.2022 | 2-0 |
| Premier League | Nottingham Forest | Tottenham | 28.08.2022 | 0-2 |
| League Cup | Tottenham | Nottingham Forest | 24.09.2014 | 3-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Newcastle | Nottingham Forest | 05.10.2025 | 2-0 |
| UEFA Europa League | Nottingham Forest | FC Midtjylland | 02.10.2025 | 2-3 |
| Premier League | Nottingham Forest | Sunderland | 27.09.2025 | 0-1 |
| UEFA Europa League | Real Betis | Nottingham Forest | 24.09.2025 | 2-2 |
| Premier League | Burnley | Nottingham Forest | 20.09.2025 | 1-1 |
| League Cup | Swansea | Nottingham Forest | 17.09.2025 | 3-2 |
| Premier League | Arsenal | Nottingham Forest | 13.09.2025 | 3-0 |
| Premier League | Nottingham Forest | West Ham | 31.08.2025 | 0-3 |
| Premier League | Crystal Palace | Nottingham Forest | 24.08.2025 | 1-1 |
| Premier League | Nottingham Forest | Brentford | 17.08.2025 | 3-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Leeds | Tottenham | 04.10.2025 | 1-2 |
| UEFA Champions League | Bodo/Glimt | Tottenham | 30.09.2025 | 2-2 |
| Premier League | Tottenham | Wolves | 27.09.2025 | 1-1 |
| League Cup | Tottenham | Doncaster | 24.09.2025 | 3-0 |
| Premier League | Brighton | Tottenham | 20.09.2025 | 2-2 |
| UEFA Champions League | Tottenham | Villarreal | 16.09.2025 | 1-0 |
| Premier League | West Ham | Tottenham | 13.09.2025 | 0-3 |
| Premier League | Tottenham | Bournemouth | 30.08.2025 | 0-1 |
| Premier League | Manchester City | Tottenham | 23.08.2025 | 0-2 |
| Premier League | Tottenham | Burnley | 16.08.2025 | 3-0 |
Comparative Team Statistics: Nottingham Forest VS Tottenham
Last 20 Matches Statistics: Nottingham Forest vs Tottenham
Bookies' predictions
Nottingham Forest
What's Your Pick?
Where to Bet on Nottingham Forest vs Tottenham
Comprehensive Team Stats
Our Nottingham Forest vs Tottenham betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Zinchenko | Ukraine | 28 | Defender | 175 | 64 |
| C. Hudson-Odoi | England | 24 | Attacker | 182 | 76 |
| N. Milenković | Serbia | 28 | Defender | 195 | 90 |
| M. Sels | Belgium | 33 | Goalkeeper | 188 | 75 |
| N. Domínguez | Argentina | 27 | Midfielder | 179 | 73 |
| Igor Jesus | Brazil | 24 | Attacker | 180 | 73 |
| W. Boly | Côte d'Ivoire | 34 | Defender | 195 | 92 |
| M. Gibbs-White | England | 25 | Midfielder | 171 | 66 |
| R. Yates | England | 27 | Midfielder | 190 | 87 |
| I. Sangaré | Côte d'Ivoire | 27 | Midfielder | 191 | 77 |
| Douglas Luiz | Brazil | 27 | Midfielder | 175 | 66 |
| D. Ndoye | Switzerland | 24 | Attacker | 184 | 79 |
| Morato | Brazil | 24 | Defender | 192 | 88 |
| John | Brazil | 29 | Goalkeeper | 196 | 91 |
| D. Bakwa | France | 23 | Attacker | 180 | 75 |
| N. Williams | Wales | 24 | Defender | 183 | 72 |
| E. Anderson | Scotland | 22 | Midfielder | 179 | 69 |
| A. Kalimuendo | France | 23 | Attacker | 178 | 79 |
| J. McAtee | England | 23 | Midfielder | 180 | 72 |
| N. Savona | Italy | 22 | Defender | 192 | 80 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| B. Davies | Wales | 32 | Defender | 181 | 77 |
| D. Spence | England | 25 | Defender | 185 | 71 |
| K. Danso | Austria | 27 | Defender | 190 | 85 |
| C. Romero | Argentina | 27 | Defender | 185 | 78 |
| G. Vicario | Italy | 29 | Goalkeeper | 194 | 83 |
| João Palhinha | Portugal | 30 | Midfielder | 190 | 84 |
| Pedro Porro | Spain | 26 | Defender | 173 | 69 |
| B. Austin | England | 26 | Goalkeeper | 188 | 82 |
| P. Sarr | Senegal | 23 | Midfielder | 185 | 70 |
| A. Kinský | Czechia | 22 | Goalkeeper | 190 | 83 |
| M. Tel | France | 20 | Attacker | 183 | 77 |
| Tyrell Dean Ashcroft | England | 21 | Defender | n/a | n/a |
| R. Russell-Denny | England | 19 | Midfielder | 178 | n/a |
| O. Irow | England | 19 | Attacker | n/a | n/a |
| James Roswell | England | 19 | Defender | n/a | n/a |
| Y. Akhamrich | Morocco | 20 | Attacker | n/a | n/a |
| Ellis Lehane | England | 19 | Attacker | n/a | n/a |
| Pele Arganese-McDermott | England | 19 | Defender | n/a | n/a |
| T. Thompson | England | 17 | Attacker | n/a | n/a |
| J. Byfield | England | 17 | Defender | 188 | n/a |
Nottingham Forest vs Tottenham match odds
Best Betting Sites for Nottingham Forest vs Tottenham
As the England Premier League between Nottingham Forest and Tottenham draws near, make sure to check out Betzoid’s recommendations for top betting sites with the best odds and bonuses for this match. Perfect for both experienced and novice bettors, these sites offer great opN8लॉगिन – तेज़ और आसान पहुँचportunities for the Nottingham Forest vs Tottenham match.
