Anticipate a gripping encounter in the England Premier League as Nottingham Forest locks horns with Brighton on 3N8बोनस ऑफ़र – रजिस्टर करें और जीतें0.11.2025. Both teams have been consistent and are looking to outdo each other in this evenly matched game. Our analysis includes past performances, N8समीक्षा – खिलाड़ियों की रायteam dynamics, and players to watch. Don’t forget to check out our prediction and consider your betting options!
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 11 | Newcastle | 7 | 2 | 3 | 2 | 6/5 | 9 |
| 12 | Brighton | 7 | 2 | 3 | 2 | 10/10 | 9 |
| 13 | Aston Villa | 7 | 2 | 3 | 2 | 6/7 | 9 |
| 16 | Brentford | 7 | 2 | 1 | 4 | 9/12 | 7 |
| 17 | Nottingham Forest | 7 | 1 | 2 | 4 | 5/12 | 5 |
| 18 | Burnley | 7 | 1 | 1 | 5 | 7/15 | 4 |
Key Player Statistics: Nottingham Forest vs Brighton
Nottingham Forest vs Brighton Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| FA Cup | Brighton | Nottingham Forest | 29.03.2025 | 0-0 |
| Premier League | Nottingham Forest | Brighton | 01.02.2025 | 7-0 |
| Premier League | Brighton | Nottingham Forest | 22.09.2024 | 2-2 |
| Premier League | Brighton | Nottingham Forest | 10.03.2024 | 1-0 |
| Premier League | Nottingham Forest | Brighton | 25.11.2023 | 2-3 |
| Premier League | Nottingham Forest | Brighton | 26.04.2023 | 3-1 |
| Premier League | Brighton | Nottingham Forest | 18.10.2022 | 0-0 |
| Championship | Nottingham Forest | Brighton | 04.03.2017 | 3-0 |
| Championship | Brighton | Nottingham Forest | 12.08.2016 | 3-0 |
| Championship | Nottingham Forest | Brighton | 11.04.2016 | 1-2 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Newcastle | Nottingham Forest | 05.10.2025 | 2-0 |
| UEFA Europa League | Nottingham Forest | FC Midtjylland | 02.10.2025 | 2-3 |
| Premier League | Nottingham Forest | Sunderland | 27.09.2025 | 0-1 |
| UEFA Europa League | Real Betis | Nottingham Forest | 24.09.2025 | 2-2 |
| Premier League | Burnley | Nottingham Forest | 20.09.2025 | 1-1 |
| League Cup | Swansea | Nottingham Forest | 17.09.2025 | 3-2 |
| Premier League | Arsenal | Nottingham Forest | 13.09.2025 | 3-0 |
| Premier League | Nottingham Forest | West Ham | 31.08.2025 | 0-3 |
| Premier League | Crystal Palace | Nottingham Forest | 24.08.2025 | 1-1 |
| Premier League | Nottingham Forest | Brentford | 17.08.2025 | 3-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Wolves | Brighton | 05.10.2025 | 1-1 |
| Premier League | Chelsea | Brighton | 27.09.2025 | 1-3 |
| League Cup | Barnsley | Brighton | 23.09.2025 | 0-6 |
| Premier League | Brighton | Tottenham | 20.09.2025 | 2-2 |
| Premier League | Bournemouth | Brighton | 13.09.2025 | 2-1 |
| Premier League | Brighton | Manchester City | 31.08.2025 | 2-1 |
| League Cup | Oxford United | Brighton | 27.08.2025 | 0-6 |
| Premier League | Everton | Brighton | 24.08.2025 | 2-0 |
| Premier League | Brighton | Fulham | 16.08.2025 | 1-1 |
| Friendlies Clubs | Brighton | VfL Wolfsburg | 09.08.2025 | 2-0 |
Comparative Team Statistics: Nottingham Forest VS Brighton
Last 20 Matches Statistics: Nottingham Forest vs Brighton
Bookies' predictions
Nottingham Forest
What's Your Pick?
Where to Bet on Nottingham Forest vs Brighton
Comprehensive Team Stats
Our Nottingham Forest vs Brighton betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Zinchenko | Ukraine | 28 | Defender | 175 | 64 |
| C. Hudson-Odoi | England | 24 | Attacker | 182 | 76 |
| N. Milenković | Serbia | 28 | Defender | 195 | 90 |
| M. Sels | Belgium | 33 | Goalkeeper | 188 | 75 |
| N. Domínguez | Argentina | 27 | Midfielder | 179 | 73 |
| Igor Jesus | Brazil | 24 | Attacker | 180 | 73 |
| W. Boly | Côte d'Ivoire | 34 | Defender | 195 | 92 |
| M. Gibbs-White | England | 25 | Midfielder | 171 | 66 |
| R. Yates | England | 27 | Midfielder | 190 | 87 |
| I. Sangaré | Côte d'Ivoire | 27 | Midfielder | 191 | 77 |
| Douglas Luiz | Brazil | 27 | Midfielder | 175 | 66 |
| D. Ndoye | Switzerland | 24 | Attacker | 184 | 79 |
| Morato | Brazil | 24 | Defender | 192 | 88 |
| John | Brazil | 29 | Goalkeeper | 196 | 91 |
| D. Bakwa | France | 23 | Attacker | 180 | 75 |
| N. Williams | Wales | 24 | Defender | 183 | 72 |
| E. Anderson | Scotland | 22 | Midfielder | 179 | 69 |
| A. Kalimuendo | France | 23 | Attacker | 178 | 79 |
| J. McAtee | England | 23 | Midfielder | 180 | 72 |
| N. Savona | Italy | 22 | Defender | 192 | 80 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Milner | England | 39 | Midfielder | 175 | 70 |
| J. Veltman | Netherlands | 33 | Defender | 184 | 75 |
| F. Kadıoğlu | Türkiye | 26 | Midfielder | 174 | 68 |
| Igor | Brazil | 27 | Defender | 185 | 85 |
| J. Steele | England | 35 | Goalkeeper | 188 | 79 |
| M. O'Riley | Denmark | 24 | Midfielder | 187 | 77 |
| O. Boscagli | France | 27 | Defender | 181 | 68 |
| T. Lamptey | Ghana | 25 | Defender | 163 | 55 |
| T. McGill | Canada | 25 | Goalkeeper | 185 | 80 |
| D. Gómez | Paraguay | 22 | Midfielder | 183 | 77 |
| J. Hinshelwood | England | 20 | Midfielder | 181 | 76 |
| C. Tasker | England | 19 | Defender | n/a | n/a |
| B. Gruda | Germany | 21 | Midfielder | 178 | 70 |
| T. Watson | England | 19 | Attacker | 168 | 63 |
| D. Coppola | Italy | 21 | Defender | 192 | 78 |
| S. Tzimas | Greece | 19 | Attacker | 186 | 77 |
| C. Baleba | Cameroon | 21 | Midfielder | 179 | 73 |
| C. Kostoulas | Greece | 18 | Attacker | n/a | n/a |
| H. Howell | England | 17 | Attacker | n/a | n/a |
| F. Simmonds | England | 17 | Defender | n/a | n/a |
Nottingham Forest vs Brighton match odds
Best Betting Sites for Nottingham Forest vs Brighton
As the England Premier League between Nottingham Forest and Brighton draws near, make sure to check out Betzoid’s recommendations for top betting sites with the best odds and bonuses for this match. Perfect for both experienced and novice bettors, these sites offer great opportunitiN8 Live Casino – India’s Premier Online Casinoes for the Nottingham Forest vs Brighton match.
