The anticipation for the England Premier League game between Newcastle and Manchester City on 22.11.2025 is mounting. Both teams are well-preparedN8 Withdrawal Process: पैसे कैसे निकालें?, and our prediction reflects their strengths and weaknesses. Check out our detailed analysis, get informed about Newcastle and Manchester City, and consider placing your beUwin N8 – India's Trusted Online Casinot based on our insights.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 4 | Bournemouth | 7 | 4 | 2 | 1 | 11/8 | 14 |
| 5 | Manchester City | 7 | 4 | 1 | 2 | 15/6 | 13 |
| 6 | Crystal Palace | 7 | 3 | 3 | 1 | 9/5 | 12 |
| 10 | Manchester United | 7 | 3 | 1 | 3 | 9/11 | 10 |
| 11 | Newcastle | 7 | 2 | 3 | 2 | 6/5 | 9 |
| 12 | Brighton | 7 | 2 | 3 | 2 | 10/10 | 9 |
Key Player Statistics: Newcastle vs Manchester City
Newcastle vs Manchester City Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Manchester City | Newcastle | 15.02.2025 | 4-0 |
| Premier League | Newcastle | Manchester City | 28.09.2024 | 1-1 |
| FA Cup | Manchester City | Newcastle | 16.03.2024 | 2-0 |
| Premier League | Newcastle | Manchester City | 13.01.2024 | 2-3 |
| League Cup | Newcastle | Manchester City | 27.09.2023 | 1-0 |
| Premier League | Manchester City | Newcastle | 19.08.2023 | 1-0 |
| Premier League | Manchester City | Newcastle | 04.03.2023 | 2-0 |
| Premier League | Newcastle | Manchester City | 21.08.2022 | 3-3 |
| Premier League | Manchester City | Newcastle | 08.05.2022 | 5-0 |
| Premier League | Newcastle | Manchester City | 19.12.2021 | 0-4 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Newcastle | Nottingham Forest | 05.10.2025 | 2-0 |
| UEFA Champions League | Union St. Gilloise | Newcastle | 01.10.2025 | 0-4 |
| Premier League | Newcastle | Arsenal | 28.09.2025 | 1-2 |
| League Cup | Newcastle | Bradford | 24.09.2025 | 4-1 |
| Premier League | Bournemouth | Newcastle | 21.09.2025 | 0-0 |
| UEFA Champions League | Newcastle | Barcelona | 18.09.2025 | 1-2 |
| Premier League | Newcastle | Wolves | 13.09.2025 | 1-0 |
| Premier League | Leeds | Newcastle | 30.08.2025 | 0-0 |
| Premier League | Newcastle | Liverpool | 25.08.2025 | 2-3 |
| Premier League | Aston Villa | Newcastle | 16.08.2025 | 0-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Brentford | Manchester City | 05.10.2025 | 0-1 |
| UEFA Champions League | Monaco | Manchester City | 01.10.2025 | 2-2 |
| Premier League | Manchester City | Burnley | 27.09.2025 | 5-1 |
| League Cup | Huddersfield | Manchester City | 24.09.2025 | 0-2 |
| Premier League | Arsenal | Manchester City | 21.09.2025 | 1-1 |
| UEFA Champions League | Manchester City | Napoli | 18.09.2025 | 2-0 |
| Premier League | Manchester City | Manchester United | 14.09.2025 | 3-0 |
| Premier League | Brighton | Manchester City | 31.08.2025 | 2-1 |
| Premier League | Manchester City | Tottenham | 23.08.2025 | 0-2 |
| Premier League | Wolves | Manchester City | 16.08.2025 | 0-4 |
Comparative Team Statistics: Newcastle VS Manchester City
Last 20 Matches Statistics: Newcastle vs Manchester City
Bookies' predictions
Newcastle
What's Your Pick?
Where to Bet on Newcastle vs Manchester City
Comprehensive Team Stats
Our Newcastle vs Manchester City betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| K. Trippier | England | 35 | Defender | 178 | 71 |
| Joelinton | Brazil | 29 | Midfielder | 186 | 81 |
| F. Schär | Switzerland | 33 | Defender | 186 | 84 |
| E. Krafth | Sweden | 31 | Defender | 184 | 83 |
| Bruno Guimarães | Brazil | 27 | Midfielder | 182 | 74 |
| J. Ruddy | England | 39 | Goalkeeper | 192 | 96 |
| H. Barnes | England | 27 | Midfielder | 174 | 66 |
| N. Pope | England | 33 | Goalkeeper | 191 | 76 |
| M. Targett | England | 30 | Defender | 183 | 70 |
| D. Burn | England | 33 | Defender | 198 | 87 |
| J. Ramsey | England | 24 | Midfielder | 180 | 75 |
| S. Tonali | Italy | 25 | Midfielder | 181 | 79 |
| S. Botman | Netherlands | 25 | Defender | 193 | 81 |
| M. Gillespie | England | 33 | Goalkeeper | 192 | 83 |
| A. Gordon | England | 24 | Attacker | 183 | 72 |
| A. Elanga | Sweden | 23 | Attacker | 178 | 70 |
| T. Livramento | England | 22 | Defender | 182 | 65 |
| M. Thiaw | Germany | 24 | Defender | 191 | 80 |
| L. Miley | England | 19 | Midfielder | 185 | 72 |
| Park Seung-Soo | Korea Republic | 18 | Attacker | 183 | 62 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| M. Akanji | Switzerland | 30 | Defender | 188 | 91 |
| Rúben Dias | Portugal | 28 | Defender | 187 | 76 |
| J. Stones | England | 31 | Defender | 188 | 80 |
| Bernardo Silva | Portugal | 31 | Midfielder | 173 | 65 |
| N. Aké | Netherlands | 30 | Defender | 180 | 75 |
| M. Bettinelli | England | 33 | Goalkeeper | 193 | 82 |
| R. Aït-Nouri | Algeria | 24 | Defender | 180 | 70 |
| S. Ortega | Germany | 32 | Goalkeeper | 185 | 88 |
| T. Reijnders | Netherlands | 27 | Midfielder | 178 | 73 |
| Matheus Nunes | Portugal | 27 | Midfielder | 183 | 78 |
| J. Gvardiol | Croatia | 23 | Defender | 185 | 80 |
| I. Kaboré | Burkina Faso | 24 | Defender | 180 | 77 |
| Nico González | Spain | 23 | Midfielder | 189 | 88 |
| J. Wilson-Esbrand | England | 22 | Defender | 176 | 70 |
| Oscar Bobb | Norway | 22 | Midfielder | 177 | 70 |
| R. Lewis | England | 20 | Defender | 170 | 64 |
| N. O'Reilly | England | 20 | Midfielder | 177 | 77 |
| A. Khusanov | Uzbekistan | 21 | Defender | 186 | 84 |
| D. Mukasa | England | 18 | Midfielder | 180 | n/a |
| Abdulay Bah | Sierra Leone | 19 | Defender | 195 | 80 |
Newcastle vs Manchester City match odds
Best Betting Sites for Newcastle vs Manchester City
Looking to bet on the England Premier League game between Newcastle and Manchester City? Betzoid has you covered with three of the best betting sites, offering exclusive odds and bonuses for this match. Enhance your betting journey, whether you're just startiDownload N8 – Play Casino on Your Mobileng out or have lots of experience.
