The football community is eagerly awaiting the England Premier League match between Crystal Palace and Aston VillaN8 Game – Top Online Casino in India on 07.01.2026. This game sees Crystal Palace and Aston Villa vying for dominance in a key league confrontation. Our extensive analysis covers strategieN8: भारत का सबसे भरोसेमंद गेमिंग प्लेटफॉर्मs, player performances, and tactical predictions for Crystal Palace and Aston Villa. By examining past encounters and current forms, we provide a uN8ऑफ़र 2025 – ताज़ा बोनस और प्रमोशनnique perspective on what to expect and how to bet wisely on Crystal Palace or Aston Villa. Check out our expert prediction for a comprehensive betting guide.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 5 | Manchester City | 7 | 4 | 1 | 2 | 15/6 | 13 |
| 6 | Crystal Palace | 7 | 3 | 3 | 1 | 9/5 | 12 |
| 7 | Chelsea | 7 | 3 | 2 | 2 | 13/9 | 11 |
| 12 | Brighton | 7 | 2 | 3 | 2 | 10/10 | 9 |
| 13 | Aston Villa | 7 | 2 | 3 | 2 | 6/7 | 9 |
| 14 | Fulham | 7 | 2 | 2 | 3 | 8/11 | 8 |
Key Player Statistics: Crystal Palace vs Aston Villa
Crystal Palace vs Aston Villa Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Aston Villa | Crystal Palace | 31.08.2025 | 0-3 |
| FA Cup | Crystal Palace | Aston Villa | 26.04.2025 | 3-0 |
| Premier League | Crystal Palace | Aston Villa | 25.02.2025 | 4-1 |
| Premier League | Aston Villa | Crystal Palace | 23.11.2024 | 2-2 |
| League Cup | Aston Villa | Crystal Palace | 30.10.2024 | 1-2 |
| Premier League | Crystal Palace | Aston Villa | 19.05.2024 | 5-0 |
| Premier League | Aston Villa | Crystal Palace | 16.09.2023 | 3-1 |
| Premier League | Aston Villa | Crystal Palace | 04.03.2023 | 1-0 |
| Premier League | Crystal Palace | Aston Villa | 20.08.2022 | 3-1 |
| Premier League | Aston Villa | Crystal Palace | 15.05.2022 | 1-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Everton | Crystal Palace | 05.10.2025 | 2-1 |
| UEFA Europa Conference League | Dynamo Kyiv | Crystal Palace | 02.10.2025 | 0-2 |
| Premier League | Crystal Palace | Liverpool | 27.09.2025 | 2-1 |
| Premier League | West Ham | Crystal Palace | 20.09.2025 | 1-2 |
| League Cup | Crystal Palace | Millwall | 16.09.2025 | 1-1 |
| Premier League | Crystal Palace | Sunderland | 13.09.2025 | 0-0 |
| Premier League | Aston Villa | Crystal Palace | 31.08.2025 | 0-3 |
| UEFA Europa Conference League | Fredrikstad | Crystal Palace | 28.08.2025 | 0-0 |
| Premier League | Crystal Palace | Nottingham Forest | 24.08.2025 | 1-1 |
| UEFA Europa Conference League | Crystal Palace | Fredrikstad | 21.08.2025 | 1-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Aston Villa | Burnley | 05.10.2025 | 2-1 |
| UEFA Europa League | Feyenoord | Aston Villa | 02.10.2025 | 0-2 |
| Premier League | Aston Villa | Fulham | 28.09.2025 | 3-1 |
| UEFA Europa League | Aston Villa | Bologna | 25.09.2025 | 1-0 |
| Premier League | Sunderland | Aston Villa | 21.09.2025 | 1-1 |
| League Cup | Brentford | Aston Villa | 16.09.2025 | 1-1 |
| Premier League | Everton | Aston Villa | 13.09.2025 | 0-0 |
| Premier League | Aston Villa | Crystal Palace | 31.08.2025 | 0-3 |
| Premier League | Brentford | Aston Villa | 23.08.2025 | 1-0 |
| Premier League | Aston Villa | Newcastle | 16.08.2025 | 0-0 |
Comparative Team Statistics: Crystal Palace VS Aston Villa
Last 20 Matches Statistics: Crystal Palace vs Aston Villa
Bookies' predictions
Crystal Palace
What's Your Pick?
Where to Bet on Crystal Palace vs Aston Villa
Comprehensive Team Stats
Our Crystal Palace vs Aston Villa betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Édouard | France | 27 | Attacker | 187 | 83 |
| I. Sarr | Senegal | 27 | Attacker | 185 | 76 |
| J. Lerma | Colombia | 30 | Midfielder | 179 | 70 |
| D. Kamada | Japan | 29 | Midfielder | 184 | 76 |
| D. Muñoz | Colombia | 29 | Defender | 180 | 73 |
| W. Hughes | England | 30 | Midfielder | 185 | 74 |
| N. Clyne | England | 34 | Defender | 175 | 67 |
| D. Henderson | England | 28 | Goalkeeper | 188 | 85 |
| E. Eze | England | 27 | Midfielder | 178 | 73 |
| M. Lacroix | France | 25 | Defender | 190 | 88 |
| W. Benítez | Argentina | 32 | Goalkeeper | 191 | 91 |
| J. Mateta | France | 28 | Attacker | 192 | 88 |
| B. Sosa | Croatia | 27 | Defender | 187 | 79 |
| M. Guéhi | England | 25 | Defender | 182 | 80 |
| C. Richards | USA | 25 | Defender | 188 | 87 |
| T. Mitchell | England | 26 | Defender | 175 | 68 |
| J. Devenny | Scotland | 22 | Midfielder | 178 | 74 |
| A. Wharton | England | 21 | Midfielder | 182 | 77 |
| Rio Cardines | England | 19 | Midfielder | 175 | n/a |
| R. Esse | England | 20 | Midfielder | 175 | 67 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Sancho | England | 25 | Attacker | 180 | 76 |
| D. Malen | Netherlands | 26 | Attacker | 176 | 68 |
| B. Kamara | France | 25 | Midfielder | 184 | 68 |
| L. Digne | France | 32 | Defender | 178 | 74 |
| E. Buendía | Argentina | 28 | Midfielder | 172 | 72 |
| M. Rogers | England | 23 | Attacker | 187 | 80 |
| T. Mings | England | 32 | Defender | 196 | 77 |
| J. McGinn | Scotland | 31 | Midfielder | 178 | 68 |
| M. Cash | Poland | 28 | Defender | 185 | 79 |
| E. Konsa | England | 27 | Defender | 183 | 73 |
| O. Watkins | England | 29 | Attacker | 180 | 75 |
| M. Bizot | Netherlands | 34 | Goalkeeper | 193 | 88 |
| Pau Torres | Spain | 28 | Defender | 191 | 80 |
| E. Guessand | France | 24 | Attacker | 185 | 79 |
| I. Maatsen | Netherlands | 23 | Defender | 178 | 57 |
| L. Bogarde | Netherlands | 21 | Defender | 183 | 76 |
| George Hemmings | England | 18 | Midfielder | n/a | n/a |
| Andrés García | Spain | 22 | Defender | 185 | 77 |
| S. Proctor | England | 18 | Goalkeeper | n/a | n/a |
| R. Oakley | England | 18 | Goalkeeper | n/a | n/a |
Crystal Palace vs Aston Villa match odds
Best Betting Sites for Crystal Palace vs Aston Villa
For the upcoming England Premier League game featuring Crystal Palace against Aston Villa, finding the best betting site is essential. Betzoid has carefully chosen three top sites with excellent odds and bonuses for Crystal Palace vs Aston Villa, ideal for anN8 Casino APK – Safe & Latest Versionyone looking to enhance their betting game.
