The upcoming England Premier League match on 30.11.2025 between Aston Villa and Wolves is too close to call. This intense rivalry promises a gameN8बोनस ऑफ़र – रजिस्टर करें और जीतें filled with strategic plays and top-notch skills. Our preview delves into the tactics of Aston Villa and Wolves, analyzing their previous encounters and current form. By exploring our detaN8 Telegram Channel Link - Latest Offersiled prediction, fans and bettors can gain insights into the likely outcomes of the game. Whether you support Aston Villa or WolN8 कैसीनो मालिक – N8 कसीनो के बारे में जानेंves, our analysis will help you make a well-informed bet.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 12 | Brighton | 7 | 2 | 3 | 2 | 10/10 | 9 |
| 13 | Aston Villa | 7 | 2 | 3 | 2 | 6/7 | 9 |
| 14 | Fulham | 7 | 2 | 2 | 3 | 8/11 | 8 |
| 18 | Burnley | 7 | 1 | 1 | 5 | 7/15 | 4 |
| 19 | West Ham | 7 | 1 | 1 | 5 | 6/16 | 4 |
| 20 | Wolves | 7 | 0 | 2 | 5 | 5/14 | 2 |
Key Player Statistics: Aston Villa vs Wolves
Aston Villa vs Wolves Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Wolves | Aston Villa | 01.02.2025 | 2-0 |
| Premier League | Aston Villa | Wolves | 21.09.2024 | 3-1 |
| Premier League | Aston Villa | Wolves | 30.03.2024 | 2-0 |
| Premier League | Wolves | Aston Villa | 08.10.2023 | 1-1 |
| Premier League | Wolves | Aston Villa | 06.05.2023 | 1-0 |
| Premier League | Aston Villa | Wolves | 04.01.2023 | 1-1 |
| Premier League | Wolves | Aston Villa | 02.04.2022 | 2-1 |
| Premier League | Aston Villa | Wolves | 16.10.2021 | 2-3 |
| Premier League | Aston Villa | Wolves | 06.03.2021 | 0-0 |
| Premier League | Wolves | Aston Villa | 12.12.2020 | 0-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Aston Villa | Burnley | 05.10.2025 | 2-1 |
| UEFA Europa League | Feyenoord | Aston Villa | 02.10.2025 | 0-2 |
| Premier League | Aston Villa | Fulham | 28.09.2025 | 3-1 |
| UEFA Europa League | Aston Villa | Bologna | 25.09.2025 | 1-0 |
| Premier League | Sunderland | Aston Villa | 21.09.2025 | 1-1 |
| League Cup | Brentford | Aston Villa | 16.09.2025 | 1-1 |
| Premier League | Everton | Aston Villa | 13.09.2025 | 0-0 |
| Premier League | Aston Villa | Crystal Palace | 31.08.2025 | 0-3 |
| Premier League | Brentford | Aston Villa | 23.08.2025 | 1-0 |
| Premier League | Aston Villa | Newcastle | 16.08.2025 | 0-0 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Wolves | Brighton | 05.10.2025 | 1-1 |
| Premier League | Tottenham | Wolves | 27.09.2025 | 1-1 |
| League Cup | Wolves | Everton | 23.09.2025 | 2-0 |
| Premier League | Wolves | Leeds | 20.09.2025 | 1-3 |
| Premier League | Newcastle | Wolves | 13.09.2025 | 1-0 |
| Premier League | Wolves | Everton | 30.08.2025 | 2-3 |
| League Cup | Wolves | West Ham | 26.08.2025 | 3-2 |
| Premier League | Bournemouth | Wolves | 23.08.2025 | 1-0 |
| Premier League | Wolves | Manchester City | 16.08.2025 | 0-4 |
| Friendlies Clubs | Wolves | Celta Vigo | 09.08.2025 | 0-1 |
Comparative Team Statistics: Aston Villa VS Wolves
Last 20 Matches Statistics: Aston Villa vs Wolves
Bookies' predictions
Aston Villa
What's Your Pick?
Where to Bet on Aston Villa vs Wolves
Comprehensive Team Stats
Our Aston Villa vs Wolves betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Sancho | England | 25 | Attacker | 180 | 76 |
| D. Malen | Netherlands | 26 | Attacker | 176 | 68 |
| B. Kamara | France | 25 | Midfielder | 184 | 68 |
| L. Digne | France | 32 | Defender | 178 | 74 |
| E. Buendía | Argentina | 28 | Midfielder | 172 | 72 |
| M. Rogers | England | 23 | Attacker | 187 | 80 |
| T. Mings | England | 32 | Defender | 196 | 77 |
| J. McGinn | Scotland | 31 | Midfielder | 178 | 68 |
| M. Cash | Poland | 28 | Defender | 185 | 79 |
| E. Konsa | England | 28 | Defender | 183 | 73 |
| O. Watkins | England | 29 | Attacker | 180 | 75 |
| M. Bizot | Netherlands | 34 | Goalkeeper | 193 | 88 |
| Pau Torres | Spain | 28 | Defender | 191 | 80 |
| E. Guessand | France | 24 | Attacker | 185 | 79 |
| I. Maatsen | Netherlands | 23 | Defender | 178 | 57 |
| L. Bogarde | Netherlands | 21 | Defender | 183 | 76 |
| George Hemmings | England | 18 | Midfielder | n/a | n/a |
| Andrés García | Spain | 22 | Defender | 185 | 77 |
| S. Proctor | England | 18 | Goalkeeper | n/a | n/a |
| R. Oakley | England | 18 | Goalkeeper | n/a | n/a |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Strand Larsen | Norway | 25 | Attacker | 193 | 79 |
| M. Munetsi | Zimbabwe | 29 | Midfielder | 188 | 83 |
| S. Kalajdzic | Austria | 28 | Attacker | 200 | 90 |
| J. Arias | Colombia | 28 | Attacker | 170 | 77 |
| M. Doherty | Republic of Ireland | 33 | Defender | 185 | 80 |
| S. Johnstone | England | 32 | Goalkeeper | 193 | 85 |
| D. Bentley | England | 32 | Goalkeeper | 188 | 73 |
| J. Bellegarde | France | 27 | Midfielder | 170 | 70 |
| Hwang Hee-Chan | Korea Republic | 29 | Attacker | 177 | 77 |
| E. Agbadou | Côte d'Ivoire | 28 | Defender | 192 | 80 |
| S. Bueno | Uruguay | 26 | Defender | 190 | 76 |
| T. Chirewa | England | 22 | Attacker | 181 | 72 |
| João Gomes | Brazil | 24 | Midfielder | 176 | 74 |
| Y. Mosquera | Colombia | 24 | Defender | 187 | 76 |
| D. Møller Wolfe | Norway | 23 | Defender | 185 | 78 |
| André | Brazil | 24 | Midfielder | 176 | 77 |
| Hugo Bueno | Spain | 23 | Midfielder | 180 | 73 |
| Rodrigo Gomes | Portugal | 22 | Midfielder | 175 | 67 |
| J. Tchatchoua | Cameroon | 24 | Defender | 186 | 76 |
| Fer López | Spain | 21 | Attacker | 188 | 76 |
Aston Villa vs Wolves match odds
Best Betting Sites for Aston Villa vs Wolves
As the England Premier League between Aston Villa and Wolves draws near, make sure to check out Betzoid’s recommendations for top betting sites with the best odds and bonuses for this match. Perfect for both experienced and novice bettors, these sites offer N8 Casino – Trusted Indian Online Platformgreat opportunities for the Aston Villa vs Wolves match.
