Arsenal and Crystal Palace are all set for their thrilling England Premier League encounter on 26.10.2025. As these teams preN8 Referral Code: 100% वर्किंग कोड 2025pare, we've analyzed their tactics and strengths. Our prediction dives deep into the nuances of the matchup. ExploN8 Casino APK Download – Latest Version for Androidre our analysis, get a sense of both teams' potential, and consider our insights when placing your bet on this game.
Standings of both teams
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 7 | 5 | 1 | 1 | 14/3 | 16 |
| 2 | Liverpool | 7 | 5 | 0 | 2 | 13/9 | 15 |
| 3 | Tottenham | 7 | 4 | 2 | 1 | 13/5 | 14 |
| 5 | Manchester City | 7 | 4 | 1 | 2 | 15/6 | 13 |
| 6 | Crystal Palace | 7 | 3 | 3 | 1 | 9/5 | 12 |
| 7 | Chelsea | 7 | 3 | 2 | 2 | 13/9 | 11 |
Key Player Statistics: Arsenal vs Crystal Palace
Arsenal vs Crystal Palace Historical Match Results
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Arsenal | Crystal Palace | 23.04.2025 | 2-2 |
| Premier League | Crystal Palace | Arsenal | 21.12.2024 | 1-5 |
| League Cup | Arsenal | Crystal Palace | 18.12.2024 | 3-2 |
| Premier League | Arsenal | Crystal Palace | 20.01.2024 | 5-0 |
| Premier League | Crystal Palace | Arsenal | 21.08.2023 | 0-1 |
| Premier League | Arsenal | Crystal Palace | 19.03.2023 | 4-1 |
| Premier League | Crystal Palace | Arsenal | 05.08.2022 | 0-2 |
| Premier League | Crystal Palace | Arsenal | 04.04.2022 | 3-0 |
| Premier League | Arsenal | Crystal Palace | 18.10.2021 | 2-2 |
| Premier League | Crystal Palace | Arsenal | 19.05.2021 | 1-3 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Arsenal | West Ham | 04.10.2025 | 2-0 |
| UEFA Champions League | Arsenal | Olympiakos Piraeus | 01.10.2025 | 2-0 |
| Premier League | Newcastle | Arsenal | 28.09.2025 | 1-2 |
| League Cup | Port Vale | Arsenal | 24.09.2025 | 0-2 |
| Premier League | Arsenal | Manchester City | 21.09.2025 | 1-1 |
| UEFA Champions League | Athletic Club | Arsenal | 16.09.2025 | 0-2 |
| Premier League | Arsenal | Nottingham Forest | 13.09.2025 | 3-0 |
| Premier League | Liverpool | Arsenal | 31.08.2025 | 1-0 |
| Premier League | Arsenal | Leeds | 23.08.2025 | 5-0 |
| Premier League | Manchester United | Arsenal | 17.08.2025 | 0-1 |
| League | Home | Away | Date | Score |
|---|---|---|---|---|
| Premier League | Everton | Crystal Palace | 05.10.2025 | 2-1 |
| UEFA Europa Conference League | Dynamo Kyiv | Crystal Palace | 02.10.2025 | 0-2 |
| Premier League | Crystal Palace | Liverpool | 27.09.2025 | 2-1 |
| Premier League | West Ham | Crystal Palace | 20.09.2025 | 1-2 |
| League Cup | Crystal Palace | Millwall | 16.09.2025 | 1-1 |
| Premier League | Crystal Palace | Sunderland | 13.09.2025 | 0-0 |
| Premier League | Aston Villa | Crystal Palace | 31.08.2025 | 0-3 |
| UEFA Europa Conference League | Fredrikstad | Crystal Palace | 28.08.2025 | 0-0 |
| Premier League | Crystal Palace | Nottingham Forest | 24.08.2025 | 1-1 |
| UEFA Europa Conference League | Crystal Palace | Fredrikstad | 21.08.2025 | 1-0 |
Comparative Team Statistics: Arsenal VS Crystal Palace
Last 20 Matches Statistics: Arsenal vs Crystal Palace
Bookies' predictions
Arsenal
What's Your Pick?
Where to Bet on Arsenal vs Crystal Palace
Comprehensive Team Stats
Our Arsenal vs Crystal Palace betting prediction
Team Lineups and Player Details:
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Zinchenko | Ukraine | 28 | Defender | 175 | 64 |
| Gabriel Jesus | Brazil | 28 | Attacker | 175 | 73 |
| R. Nelson | England | 25 | Attacker | 175 | 71 |
| Kepa | Spain | 31 | Goalkeeper | 189 | 84 |
| D. Rice | England | 26 | Midfielder | 188 | 84 |
| B. White | England | 28 | Defender | 186 | 76 |
| Gabriel Magalhães | Brazil | 27 | Defender | 190 | 78 |
| C. Nørgaard | Denmark | 31 | Midfielder | 187 | 73 |
| M. Ødegaard | Norway | 26 | Midfielder | 178 | 68 |
| J. Timber | Netherlands | 24 | Defender | 179 | 79 |
| Fábio Vieira | Portugal | 25 | Midfielder | 170 | 58 |
| Mikel Merino | Spain | 29 | Midfielder | 189 | 83 |
| Martín Zubimendi | Spain | 26 | Midfielder | 181 | 74 |
| J. Kiwior | Poland | 25 | Defender | 189 | 75 |
| R. Calafiori | Italy | 23 | Defender | 188 | 86 |
| K. Hein | Estonia | 23 | Goalkeeper | 193 | 86 |
| E. Nwaneri | England | 18 | Midfielder | 176 | 70 |
| M. Lewis-Skelly | England | 19 | Defender | 178 | 72 |
| Cristhian Mosquera | Spain | 21 | Defender | 191 | 78 |
| T. Setford | England | 19 | Goalkeeper | 185 | 76 |
| Name | Country | Age | Position | Height | Weight |
|---|---|---|---|---|---|
| O. Édouard | France | 27 | Attacker | 187 | 83 |
| I. Sarr | Senegal | 27 | Attacker | 185 | 76 |
| J. Lerma | Colombia | 30 | Midfielder | 179 | 70 |
| D. Kamada | Japan | 29 | Midfielder | 184 | 76 |
| D. Muñoz | Colombia | 29 | Defender | 180 | 73 |
| W. Hughes | England | 30 | Midfielder | 185 | 74 |
| N. Clyne | England | 34 | Defender | 175 | 67 |
| D. Henderson | England | 28 | Goalkeeper | 188 | 85 |
| E. Eze | England | 27 | Midfielder | 178 | 73 |
| M. Lacroix | France | 25 | Defender | 190 | 88 |
| W. Benítez | Argentina | 32 | Goalkeeper | 191 | 91 |
| J. Mateta | France | 28 | Attacker | 192 | 88 |
| B. Sosa | Croatia | 27 | Defender | 187 | 79 |
| M. Guéhi | England | 25 | Defender | 182 | 80 |
| C. Richards | USA | 25 | Defender | 188 | 87 |
| T. Mitchell | England | 26 | Defender | 175 | 68 |
| J. Devenny | Scotland | 22 | Midfielder | 178 | 74 |
| A. Wharton | England | 21 | Midfielder | 182 | 77 |
| Rio Cardines | England | 19 | Midfielder | 175 | n/a |
| R. Esse | England | 20 | Midfielder | 175 | 67 |
Arsenal vs Crystal Palace match odds
Best Betting Sites for Arsenal vs Crystal Palace
As Arsenal and Crystal Palace gear up for their England Premier League clash, it’s time to choose where to bet. Betzoid has lined up three of the best betting sites with excellent odds and bonuses for this match. These sites areUwin N8 Casino – Top Indian Online Casino designed to offer both novice and experienced bettors a superior betting experience.
